LCD Projector / Proyektor Toshiba TLP261
Spesifikasi Proyektor Toshiba TLP261
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 1500 ANSI Lumens | |
| Contrast Ratio | 400:1 | |
| Display Type | 0.7" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | SVGA (800 x 600) SXGA (1280 x 1024) | |
| Video Compatibility | NTSC, PAL, SECAM, HDTV | |
| Projection Lens | F = 2.0 ~ 2.4 f = 14.5 ~ 17.4 | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 10.2in. x 3.8in. x 11.6in. (25.91cm x 9.65cm x 29.46cm) |
| Weight | 7.1 lbs. (3.22 kg) | |
| Connectivity | Inputs | Mini D-sub 15 pin x 1 Stereo mini-jack x 1 Composite RCA x 1 S-Video x 1 |
| Audio | Integrated 1W Monaural Speaker | |
| Control | RS-232 x 1 | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 250W | |
| Audible Noise | 35 dB | |
| Projection Lens | Lamp Type | 160W HPM |
| Projection Distance | 2.3ft. ~ 11.9ft. (0.7m ~ 3.63m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 180in. (76.2cm ~ 457.2cm) | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | H-Sync Range | 15 ~ 93 kHz |
| V-Sync Range | 50 ~ 85 Hz |
Kelengkapan
- 1 Projector
- 1 Kabel VGA 2m
- 1 Kabel power
- 1 Tas Projector Toshiba
Harga Sewa
Weekday
- 12 jam : Rp. 100,000
- 24 jam : Rp. 150.000
- Denda Keterlambatan : Rp. 10,000/jam
Weekend
- 12 jam : Rp. 150,000
- 24 jam : Rp. 200,000
- Denda Keterlambatan : Rp. 20,000/jam
- 12 jam : Rp. 100,000
- 24 jam : Rp. 150.000
- Denda Keterlambatan : Rp. 10,000/jam
Weekend
- 12 jam : Rp. 150,000
- 24 jam : Rp. 200,000
- Denda Keterlambatan : Rp. 20,000/jam
Langganan:
Posting Komentar
(
Atom
)

0 komentar :